 | Category | IoT |
 | Cloud Management | Yes |
 | Wireless Connectivity | LTE |
 | 5G Status | No |
 | Form Factor | Metal |
 | Ethernet Ports | 2 GbE (LAN/WAN switchable) |
 | USB Ports | 1 |
 | Serial Ports | 0 |
 | Dual-Modem Support | No |
 | Network Operator Standards | PTCRB (U.S.), GCF (global) |
 | Network Operator Certifications | AT&T, T-Mobile, Verizon |
 | Regions | North America, Europe, Africa & Middle East, Asia-Pacific See country and model availability |
 | Public Safety Networks | FirstNet Trusted, T-Mobile Connecting Heroes, Verizon Frontline See data sheet for model applicability |
 | Throughput | 480 Mbps (Firewall) |
 | VPN Tunnel Count | 10 |
 | Wi-Fi | Dual-band, dual-concurrent; 802.11ax (Wi-Fi 6) |
 | GNSS/GPS | Active |
 | PoE | No |
 | Operating Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
 | Private Cellular Network | Yes — 4G LTE (No CBRS |
Robert Says: “Great customer service fast shipping Thanx”
Peter Says: “AAAA+++++++ transaction... prompt & helpful communication... very fast shipping!”
Swen Says: “Great company. The fact that they had already upgraded the software says that they understand how to do customer support.”
Sandra Says: “I did not check ahead for compatibility with my cellular connection, when the router came it would not work. I called WirelessNWifi, the lady I spoke with was exceptionally nice and sent me the model that would work for me and only charged me the difference and no shipping charges and told me to just send the other one back. I spoke to her on Saturday morning and it was in my mailbox on Monday.”
Giovanni Says: “Very happy with the service and price. And will refer you to my freinds. Thanks!”
Terry Says: “Answered the phone right away, answered my questions right away, and had the product on my doorstep right away. Perfect.”