 | Category | IoT |
 | Cloud Management | Yes |
 | Wireless Connectivity | LTE |
 | 5G Status | No |
 | Form Factor | Metal |
 | Ethernet Ports | 2 GbE (LAN/WAN switchable) |
 | USB Ports | 1 |
 | Serial Ports | 0 |
 | Dual-Modem Support | No |
 | Network Operator Standards | PTCRB (U.S.), GCF (global) |
 | Network Operator Certifications | AT&T, T-Mobile, Verizon |
 | Regions | North America, Europe, Africa & Middle East, Asia-Pacific See country and model availability |
 | Public Safety Networks | FirstNet Trusted, T-Mobile Connecting Heroes, Verizon Frontline See data sheet for model applicability |
 | Throughput | 480 Mbps (Firewall) |
 | VPN Tunnel Count | 10 |
 | Wi-Fi | Dual-band, dual-concurrent; 802.11ax (Wi-Fi 6) |
 | GNSS/GPS | Active |
 | PoE | No |
 | Operating Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
 | Private Cellular Network | Yes — 4G LTE (No CBRS |
James Says: “Repeat Customer. Super fast shipping. Great People to work with A+++”
Tashi Says: “I am very satisfaction. I live in Japan,But I can buy from America.”
Youth Says: “Super fast shipping. Incredibility responsive and helpful customer service. By far the best third-party Amazon seller I've ever bought from. A+++”
T-Bone Says: “I was very impressed with WirelessNWifi. I got exactly what I expected, in the exact time frame that I was quoted. The Cradlepoint CTR500 router works perfectly. Thanks Google...and WirelessNWifi.”
Google Shopper Says: “They work with getting the system working in my home. And willing exchanged the frist unit for a higher performance model that I decided I needed.”
Google Checkout Shopper Says: “Buena experiencia, cumpliendo plazos sobre todo si se tiene en cuenta que resido en España”