 | Category | IoT |
 | Cloud Management | Yes |
 | Wireless Connectivity | LTE |
 | 5G Status | No |
 | Form Factor | Metal |
 | Ethernet Ports | 2 GbE (LAN/WAN switchable) |
 | USB Ports | 1 |
 | Serial Ports | 0 |
 | Dual-Modem Support | No |
 | Network Operator Standards | PTCRB (U.S.), GCF (global) |
 | Network Operator Certifications | AT&T, T-Mobile, Verizon |
 | Regions | North America, Europe, Africa & Middle East, Asia-Pacific See country and model availability |
 | Public Safety Networks | FirstNet Trusted, T-Mobile Connecting Heroes, Verizon Frontline See data sheet for model applicability |
 | Throughput | 480 Mbps (Firewall) |
 | VPN Tunnel Count | 10 |
 | Wi-Fi | Dual-band, dual-concurrent; 802.11ax (Wi-Fi 6) |
 | GNSS/GPS | Active |
 | PoE | No |
 | Operating Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
 | Private Cellular Network | Yes — 4G LTE (No CBRS |
Google Checkout Shopper Says: “Buena experiencia, cumpliendo plazos sobre todo si se tiene en cuenta que resido en España”
TNM Says: “I was shocked that a somebody actually answered my call on a weekend, I was just going to leave an angry message I was so frustrated! Thanks for your assistance with my technical issue, which turned out to be user error after all! The Cradlepoint has been running now for 10 days flawlessly. I appreciate your patience with technically challenged little ole me!”
Chloe Says: “excellent, upon request about shipping info they reply fast and effectively.”
John C. Says: “Seller was very prompt with the items ordered”
Dish Says: “Works great with my Sprint aircard, ultra-fast shipping.”
Scott Says: “Great Store, knowledgable people, great products and support. Thanks for your help”